VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,269,669,855 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/03.
Total transferred traffic through VPN is 906,711.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,373,535.5 GB  577,996,620
2 Iran (ISLAMIC Republic Of)  98,474,878.7 GB  5,310,298,237
3 Russian Federation  86,946,775.1 GB  1,385,837,087
4 Japan  66,096,997.0 GB  685,475,351
5 United States  51,864,419.8 GB  1,066,294,190
6 Taiwan  49,707,462.8 GB  785,251,383
7 France  45,767,266.8 GB  584,601,072
8 Indonesia  37,612,523.7 GB  881,378,047
9 India  35,161,247.1 GB  762,338,421
10 China  29,371,463.2 GB  769,499,303
11 Viet Nam  28,707,285.3 GB  491,932,212
12 Thailand  19,070,082.0 GB  342,205,140
13 United Arab Emirates  15,415,396.1 GB  514,709,383
14 Hong Kong  14,457,198.4 GB  234,484,675
15 Philippines  12,679,825.7 GB  313,733,994
16 Myanmar  12,631,392.1 GB  223,523,315
17 Malaysia  11,649,688.8 GB  138,529,889
18 Turkmenistan  11,245,173.4 GB  152,988,153
19 Bangladesh  9,439,855.5 GB  386,741,513
20 Ukraine  9,224,350.6 GB  527,276,451
21 Canada  7,917,895.6 GB  81,260,730
22 Saudi Arabia  7,774,535.4 GB  106,926,555
23 Germany  7,718,092.7 GB  237,355,310
24 Turkey  6,587,199.4 GB  97,098,293
25 Singapore  6,567,605.3 GB  377,346,919
26 Iraq  5,606,205.2 GB  223,527,848
27 Australia  5,424,673.9 GB  111,268,762
28 Brazil  5,142,251.4 GB  1,357,078,663
29 United Kingdom  5,111,549.7 GB  125,188,552
30 Lao People's Democratic Republic  4,366,249.4 GB  72,434,202
31 Pakistan  4,251,093.7 GB  103,475,888
32 Nigeria  3,535,411.9 GB  425,718,106
33 Cambodia  3,121,476.5 GB  91,583,140
34 Kenya  3,041,359.4 GB  182,553,865
35 Mexico  2,423,324.3 GB  43,108,676
36 Oman  1,950,568.3 GB  35,741,570
37 Spain  1,897,591.3 GB  20,170,090
38 Netherlands  1,880,614.9 GB  48,784,147
39 Argentina  1,681,333.5 GB  22,121,108
40 Armenia  1,449,478.4 GB  4,847,839
41 Egypt  1,335,155.9 GB  37,282,763
42 Nepal  1,316,310.6 GB  19,558,894
43 Qatar  1,315,700.3 GB  18,667,403
44 Algeria  1,313,926.1 GB  36,569,803
45 Syrian Arab Republic  1,268,958.6 GB  234,557,772
46 Jordan  1,262,920.5 GB  25,191,932
47 Italy  1,201,118.7 GB  14,635,964
48 New Zealand  1,104,064.0 GB  14,751,083
49 Kyrgyzstan  1,084,745.8 GB  12,243,023
50 Macau  1,038,639.5 GB  18,894,011
51 Somalia  1,036,496.9 GB  48,039,150
52 Kazakhstan  1,014,217.4 GB  14,829,475
53 Sudan  1,008,993.1 GB  38,267,856
54 Colombia  1,004,051.2 GB  19,349,929
55 Sweden  985,575.3 GB  16,986,496
56 Ghana  922,645.6 GB  54,340,612
57 Austria  920,786.2 GB  14,471,653
58 Venezuela  830,861.1 GB  25,428,126
59 Chile  806,912.8 GB  13,984,525
60 Belarus  791,908.8 GB  21,239,455
61 Romania  773,310.4 GB  13,339,195
62 Peru  755,522.6 GB  10,463,023
63 Ethiopia  738,705.7 GB  38,499,549
64 Mongolia  690,205.0 GB  11,263,728
65 Libyan Arab Jamahiriya  664,118.4 GB  18,805,352
66 Kuwait  656,800.0 GB  10,186,961
67 Morocco  642,980.6 GB  25,132,310
68 Poland  620,814.8 GB  8,688,934
69 Azerbaijan  593,596.7 GB  10,517,947
70 Latvia  584,520.6 GB  2,909,156
71 Ecuador  559,403.2 GB  53,443,295
72 Yemen  556,568.2 GB  19,058,574
73 Norway  540,551.9 GB  4,659,381
74 Switzerland  508,134.8 GB  31,858,355
75 Palestinian Territory Occupied  496,552.2 GB  12,349,567
76 Cote D'ivoire  486,723.5 GB  8,359,455
77 Belgium  463,913.2 GB  6,197,495
78 South Africa  454,377.6 GB  16,847,117
79 Finland  430,000.5 GB  3,870,140
80 Tanzania United Republic of  413,303.0 GB  10,513,303
81 Israel  392,637.9 GB  8,906,342
82 Afghanistan  384,099.2 GB  14,343,735
83 Uganda  368,313.8 GB  18,768,980
84 Portugal  359,847.0 GB  5,653,564
85 Denmark  328,187.4 GB  2,991,484
86 Lithuania  315,596.2 GB  4,029,401
87 Hungary  312,856.3 GB  4,796,116
88 Czech Republic  311,238.1 GB  4,876,391
89 Georgia  289,020.0 GB  3,491,641
90 Guinea  279,893.7 GB  8,512,296
91 Greece  257,524.9 GB  3,708,668
92 Sri Lanka  246,476.4 GB  6,414,902
93 Bahrain  222,990.4 GB  3,600,770
94 Tunisia  215,482.7 GB  6,032,742
95 Brunei Darussalam  209,313.1 GB  1,594,120
96 Bulgaria  208,821.6 GB  4,098,175
97 Dominican Republic  205,001.6 GB  6,754,736
98 Lebanon  201,720.8 GB  8,985,052
99 Guatemala  200,454.6 GB  4,350,414
100 Uzbekistan  199,964.1 GB  3,905,696
101 Serbia  194,903.9 GB  3,526,193
102 Panama  179,520.9 GB  4,885,618
103 Bolivia  179,433.7 GB  3,163,880
104 Djibouti  161,891.6 GB  4,225,629
105 Paraguay  152,108.1 GB  2,041,149
106 Gabon  144,000.3 GB  1,684,765
107 Ireland  134,095.9 GB  1,862,359
108 Slovenia  132,056.0 GB  1,543,100
109 Croatia (LOCAL Name: Hrvatska)  113,045.4 GB  1,120,109
110 Costa Rica  112,542.8 GB  1,667,360
111 Slovakia (SLOVAK Republic)  108,881.2 GB  1,224,546
112 Moldova Republic of  105,478.9 GB  2,646,226
113 Bosnia and Herzegowina  102,555.8 GB  931,692
114 Albania  102,433.8 GB  2,327,100
115 Cuba  100,958.4 GB  2,548,309
116 Mauritius  98,075.4 GB  1,301,336
117 Jamaica  89,892.8 GB  2,049,101
118 Bhutan  80,886.1 GB  1,675,739
119 Estonia  79,719.1 GB  1,042,756
120 Uruguay  75,170.9 GB  1,101,368
121 Luxembourg  60,176.3 GB  1,313,059
122 Honduras  59,679.9 GB  1,381,593
123 Benin  59,249.7 GB  6,768,363
124 Antigua and Barbuda  57,667.3 GB  1,619,170
125 Cyprus  54,423.0 GB  4,190,526
126 Togo  53,711.4 GB  1,408,459
127 Maldives  51,349.6 GB  899,207
128 Senegal  50,417.0 GB  1,927,161
129 Guam  49,962.8 GB  972,891
130 Northern Mariana Islands  42,340.5 GB  266,944
131 Macedonia  41,747.7 GB  651,654
132 Trinidad and Tobago  41,415.6 GB  634,630
133 Korea Democratic People's Republic of  39,693.5 GB  299,268
134 Cameroon  36,094.9 GB  3,179,626
135 Timor-leste  33,827.2 GB  735,110
136 Mozambique  33,054.4 GB  2,353,289
137 El Salvador  32,668.9 GB  867,737
138 Rwanda  30,526.6 GB  1,050,931
139 Fiji  29,497.6 GB  813,236
140 Barbados  28,484.5 GB  340,027
141 Madagascar  28,402.8 GB  748,237
142 Nicaragua  26,920.2 GB  518,370
143 Malta  26,399.5 GB  500,117
144 Namibia  25,258.5 GB  748,712
145 Iceland  24,542.0 GB  740,481
146 Tajikistan  24,198.6 GB  1,191,050
147 Puerto Rico  23,768.0 GB  617,452
148 Palau  23,617.4 GB  174,507
149 Reunion  23,016.8 GB  92,414
150 Seychelles  21,953.8 GB  3,409,285
151 Chad  21,459.0 GB  4,513,329
152 Congo The Democratic Republic of The  20,735.1 GB  1,411,575
153 Angola  20,271.1 GB  705,559
154 Mali  17,950.5 GB  1,049,327
155 Burkina Faso  17,804.5 GB  1,547,011
156 Montenegro  17,622.3 GB  369,304
157 Bahamas  17,417.0 GB  344,850
158 Mauritania  17,301.0 GB  522,980
159 Zambia  16,091.6 GB  650,444
160 Zimbabwe  15,819.8 GB  2,278,205
161 Saint Lucia  14,766.2 GB  179,583
162 Guyana  13,676.4 GB  294,873
163 Malawi  13,088.1 GB  186,339
164 Papua New Guinea  12,244.2 GB  190,493
165 Suriname  11,060.6 GB  308,726
166 Samoa  9,815.5 GB  20,687
167 New Caledonia  9,639.5 GB  127,038
168 Haiti  9,124.9 GB  384,137
169 Belize  8,755.7 GB  514,108
170 French Polynesia  8,488.1 GB  184,681
171 Gambia  8,417.1 GB  3,635,442
172 Aruba  8,343.6 GB  90,767
173 Botswana  8,091.7 GB  187,780
174 Saint Vincent and The Grenadines  7,788.2 GB  96,337
175 Curacao  6,778.2 GB  129,772
176 Liberia  6,536.2 GB  550,417
177 Marshall Islands  6,081.8 GB  59,126
178 South Sudan  5,941.1 GB  326,931
179 Dominica  5,202.9 GB  293,070
180 Martinique  5,162.0 GB  73,962
181 Equatorial Guinea  5,094.8 GB  314,090
182 Vanuatu  4,839.3 GB  272,632
183 Congo  4,437.3 GB  117,832
184 Grenada  3,833.1 GB  86,659
185 Bermuda  3,564.4 GB  19,955
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,255.1 GB  36,476
188 Guadeloupe  2,972.8 GB  42,194
189 Comoros  2,939.6 GB  51,380
190 Sierra Leone  2,867.7 GB  109,698
191 Andorra  2,732.9 GB  70,626
192 Cape Verde  2,610.4 GB  122,798
193 Cayman Islands  2,526.9 GB  56,981
194 Tonga  2,281.3 GB  164,376
195 Swaziland  2,235.3 GB  84,560
196 American Samoa  2,101.5 GB  47,231
197 Sint Maarten  1,970.3 GB  49,074
198 Burundi  1,951.1 GB  194,655
199 Micronesia Federated States of  1,949.3 GB  88,134
200 Niger  1,939.0 GB  140,686
201 Solomon Islands  1,737.4 GB  73,958
202 Virgin Islands (U.S.)  1,722.6 GB  20,728
203 Faroe Islands  1,670.9 GB  29,694
204 Gibraltar  1,583.2 GB  39,059
205 Turks and Caicos Islands  1,169.3 GB  24,418
206 Lesotho  1,124.8 GB  55,579
207 Virgin Islands (BRITISH)  1,086.9 GB  33,153
208 Saint Kitts and Nevis  954.0 GB  13,707
209 Jersey  945.8 GB  26,468
210 Guinea-bissau  716.5 GB  29,629
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,718
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,425
215 Isle of Man  294.7 GB  10,962
216 Liechtenstein  291.5 GB  6,379
217 Sao Tome and Principe  262.9 GB  9,749
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,969
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4