Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,091 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21269630569 2026/04/03 8:32:59 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21269630568 2026/04/03 8:32:20 (0 mins ago) 8:33:13 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN 0.13 MB
VPN-21269630567 2026/04/03 8:32:09 (0 mins ago) In-use 0 mins Kyrgyzstan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21269630566 2026/04/03 8:32:03 (0 mins ago) In-use 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21269630565 2026/04/03 8:30:41 (0 mins ago) In-use 0 mins Brazil Japan 113.150.x.x OpenVPN In-use
VPN-21269630564 2026/04/03 8:30:38 (0 mins ago) In-use 0 mins Russian Federation United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21269630563 2026/04/03 8:30:29 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630562 2026/04/03 8:30:29 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21269630561 2026/04/03 8:30:29 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21269630560 2026/04/03 8:30:29 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21269630559 2026/04/03 8:30:29 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630558 2026/04/03 8:30:28 (0 mins ago) In-use 0 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21269630557 2026/04/03 8:30:28 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21269630556 2026/04/03 8:30:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21269630555 2026/04/03 8:30:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630554 2026/04/03 8:30:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21269630553 2026/04/03 8:30:27 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21269630552 2026/04/03 8:30:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21269630551 2026/04/03 8:30:27 (0 mins ago) In-use 0 mins Brazil Japan 118.108.x.x OpenVPN In-use
VPN-21269630550 2026/04/03 8:30:27 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21269630549 2026/04/03 8:30:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21269630548 2026/04/03 8:30:26 (1 mins ago) In-use 1 mins France Canada 184.68.x.x OpenVPN In-use
VPN-21269630547 2026/04/03 8:30:25 (1 mins ago) 8:30:40 0 mins France Korea Republic of 211.221.x.x OpenVPN 1.06 MB
VPN-21269630546 2026/04/03 8:30:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21269630545 2026/04/03 8:30:25 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21269630544 2026/04/03 8:30:25 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21269630543 2026/04/03 8:30:24 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21269630542 2026/04/03 8:30:24 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21269630541 2026/04/03 8:30:24 (1 mins ago) 8:31:53 1 mins Indonesia Korea Republic of 111.171.x.x OpenVPN 0.67 MB
VPN-21269630540 2026/04/03 8:30:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21269630539 2026/04/03 8:30:23 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21269630538 2026/04/03 8:30:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630537 2026/04/03 8:30:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630536 2026/04/03 8:30:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21269630535 2026/04/03 8:30:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630534 2026/04/03 8:30:22 (1 mins ago) In-use 1 mins United States Korea Republic of 115.137.x.x OpenVPN In-use
VPN-21269630533 2026/04/03 8:30:21 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630532 2026/04/03 8:30:21 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21269630531 2026/04/03 8:30:21 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21269630530 2026/04/03 8:30:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630529 2026/04/03 8:30:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630528 2026/04/03 8:30:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21269630527 2026/04/03 8:30:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21269630526 2026/04/03 8:30:20 (1 mins ago) 8:30:30 0 mins Germany Korea Republic of 114.29.x.x MS-SSTP 0.00 MB
VPN-21269630525 2026/04/03 8:30:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21269630524 2026/04/03 8:30:19 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21269630523 2026/04/03 8:30:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21269630522 2026/04/03 8:30:18 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21269630521 2026/04/03 8:30:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21269630520 2026/04/03 8:30:18 (1 mins ago) In-use 1 mins Thailand Thailand 49.228.x.x OpenVPN In-use
VPN-21269630519 2026/04/03 8:30:18 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630518 2026/04/03 8:30:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630517 2026/04/03 8:30:18 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21269630516 2026/04/03 8:30:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21269630515 2026/04/03 8:30:17 (1 mins ago) In-use 1 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21269630514 2026/04/03 8:30:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630513 2026/04/03 8:30:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630512 2026/04/03 8:30:17 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21269630511 2026/04/03 8:30:16 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630510 2026/04/03 8:30:16 (1 mins ago) 8:30:30 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21269630509 2026/04/03 8:30:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21269630508 2026/04/03 8:30:16 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630507 2026/04/03 8:30:16 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21269630506 2026/04/03 8:30:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21269630505 2026/04/03 8:30:16 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630504 2026/04/03 8:30:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21269630503 2026/04/03 8:30:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630502 2026/04/03 8:30:16 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21269630501 2026/04/03 8:30:16 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21269630500 2026/04/03 8:30:16 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21269630499 2026/04/03 8:30:15 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21269630498 2026/04/03 8:30:15 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21269630497 2026/04/03 8:30:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630496 2026/04/03 8:30:15 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21269630495 2026/04/03 8:30:15 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21269630494 2026/04/03 8:30:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21269630493 2026/04/03 8:30:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630492 2026/04/03 8:30:14 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630491 2026/04/03 8:30:14 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21269630490 2026/04/03 8:30:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21269630489 2026/04/03 8:30:14 (1 mins ago) 8:30:28 0 mins France Korea Republic of 222.111.x.x OpenVPN 1.03 MB
VPN-21269630488 2026/04/03 8:30:14 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21269630487 2026/04/03 8:30:14 (1 mins ago) 8:30:25 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec 0.17 MB
VPN-21269630486 2026/04/03 8:30:14 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21269630485 2026/04/03 8:30:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21269630484 2026/04/03 8:30:13 (1 mins ago) 8:30:15 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21269630483 2026/04/03 8:30:13 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21269630482 2026/04/03 8:30:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21269630481 2026/04/03 8:30:13 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21269630480 2026/04/03 8:30:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21269630479 2026/04/03 8:30:13 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21269630478 2026/04/03 8:30:13 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21269630477 2026/04/03 8:30:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21269630476 2026/04/03 8:30:12 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21269630475 2026/04/03 8:30:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21269630474 2026/04/03 8:30:12 (1 mins ago) In-use 1 mins Nigeria United States 72.213.x.x OpenVPN In-use
VPN-21269630473 2026/04/03 8:30:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630472 2026/04/03 8:30:12 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630471 2026/04/03 8:30:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21269630470 2026/04/03 8:30:12 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21269630469 2026/04/03 8:30:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21269630468 2026/04/03 8:30:11 (1 mins ago) In-use 1 mins Switzerland Malaysia 161.142.x.x OpenVPN In-use
VPN-21269630467 2026/04/03 8:30:11 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21269630466 2026/04/03 8:30:11 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21269630465 2026/04/03 8:30:11 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630464 2026/04/03 8:30:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630463 2026/04/03 8:30:11 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630462 2026/04/03 8:30:11 (1 mins ago) In-use 1 mins Nigeria United States 72.213.x.x OpenVPN In-use
VPN-21269630461 2026/04/03 8:30:11 (1 mins ago) In-use 1 mins Sudan United States 72.213.x.x OpenVPN In-use
VPN-21269630460 2026/04/03 8:30:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21269630459 2026/04/03 8:30:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630458 2026/04/03 8:30:10 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21269630457 2026/04/03 8:30:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21269630456 2026/04/03 8:30:10 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21269630455 2026/04/03 8:30:10 (1 mins ago) In-use 1 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21269630454 2026/04/03 8:30:09 (1 mins ago) In-use 1 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21269630453 2026/04/03 8:30:09 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21269630452 2026/04/03 8:30:09 (1 mins ago) 8:30:13 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21269630451 2026/04/03 8:30:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630450 2026/04/03 8:30:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630449 2026/04/03 8:30:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21269630448 2026/04/03 8:30:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21269630447 2026/04/03 8:30:09 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21269630446 2026/04/03 8:30:09 (1 mins ago) In-use 1 mins Japan Korea Republic of 58.140.x.x SoftEther VPN (TCP) In-use
VPN-21269630445 2026/04/03 8:30:09 (1 mins ago) 8:30:31 0 mins Russian Federation United Arab Emirates 217.165.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21269630444 2026/04/03 8:30:09 (1 mins ago) 8:30:19 0 mins United States Thailand 49.228.x.x OpenVPN 0.00 MB
VPN-21269630443 2026/04/03 8:30:09 (1 mins ago) In-use 1 mins Switzerland Japan 210.134.x.x OpenVPN In-use
VPN-21269630442 2026/04/03 8:30:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630441 2026/04/03 8:30:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21269630440 2026/04/03 8:30:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21269630439 2026/04/03 8:30:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21269630438 2026/04/03 8:30:08 (1 mins ago) 8:30:18 0 mins United States Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21269630437 2026/04/03 8:30:08 (1 mins ago) In-use 1 mins Russian Federation Hong Kong 45.125.x.x L2TP/IPsec In-use
VPN-21269630436 2026/04/03 8:30:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630435 2026/04/03 8:30:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21269630434 2026/04/03 8:30:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630433 2026/04/03 8:30:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21269630432 2026/04/03 8:30:07 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21269630431 2026/04/03 8:30:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21269630430 2026/04/03 8:30:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630429 2026/04/03 8:30:07 (1 mins ago) 8:30:16 0 mins Germany Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21269630428 2026/04/03 8:30:07 (1 mins ago) 8:30:09 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21269630427 2026/04/03 8:30:07 (1 mins ago) In-use 1 mins India Japan 115.65.x.x OpenVPN In-use
VPN-21269630426 2026/04/03 8:30:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21269630425 2026/04/03 8:30:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630424 2026/04/03 8:30:07 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21269630423 2026/04/03 8:30:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21269630422 2026/04/03 8:30:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21269630421 2026/04/03 8:30:06 (1 mins ago) In-use 1 mins Japan Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21269630420 2026/04/03 8:30:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630419 2026/04/03 8:30:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21269630418 2026/04/03 8:30:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21269630417 2026/04/03 8:30:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21269630416 2026/04/03 8:30:06 (1 mins ago) 8:30:17 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21269630415 2026/04/03 8:30:06 (1 mins ago) 8:30:26 0 mins Russian Federation United Arab Emirates 217.165.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21269630414 2026/04/03 8:30:05 (1 mins ago) In-use 1 mins Switzerland Japan 202.183.x.x OpenVPN In-use
VPN-21269630413 2026/04/03 8:30:05 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21269630412 2026/04/03 8:30:05 (1 mins ago) In-use 1 mins United States Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21269630411 2026/04/03 8:30:05 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21269630410 2026/04/03 8:30:05 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21269630409 2026/04/03 8:30:05 (1 mins ago) In-use 1 mins Bangladesh United States 72.213.x.x OpenVPN In-use
VPN-21269630408 2026/04/03 8:30:05 (1 mins ago) In-use 1 mins France Japan 120.75.x.x OpenVPN In-use
VPN-21269630407 2026/04/03 8:30:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630406 2026/04/03 8:30:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630405 2026/04/03 8:30:04 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630404 2026/04/03 8:30:04 (1 mins ago) 8:30:17 0 mins Nigeria Canada 184.68.x.x OpenVPN 0.15 MB
VPN-21269630403 2026/04/03 8:30:04 (1 mins ago) In-use 1 mins Indonesia Japan 120.75.x.x OpenVPN In-use
VPN-21269630402 2026/04/03 8:30:04 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630401 2026/04/03 8:30:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630400 2026/04/03 8:30:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630399 2026/04/03 8:30:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21269630398 2026/04/03 8:30:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21269630397 2026/04/03 8:30:04 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21269630396 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21269630395 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21269630394 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21269630393 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21269630392 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630391 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21269630390 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21269630389 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21269630388 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630387 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21269630386 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Brazil Japan 126.66.x.x OpenVPN In-use
VPN-21269630385 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21269630384 2026/04/03 8:30:03 (1 mins ago) 8:30:07 0 mins United States Japan 221.187.x.x OpenVPN 0.01 MB
VPN-21269630383 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21269630382 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21269630381 2026/04/03 8:30:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21269630380 2026/04/03 8:30:02 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630379 2026/04/03 8:30:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630378 2026/04/03 8:30:02 (1 mins ago) 8:30:13 0 mins Germany Korea Republic of 114.29.x.x MS-SSTP 0.00 MB
VPN-21269630377 2026/04/03 8:30:02 (1 mins ago) 8:30:20 0 mins Somalia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21269630376 2026/04/03 8:30:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21269630375 2026/04/03 8:30:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630374 2026/04/03 8:30:02 (1 mins ago) In-use 1 mins Somalia Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21269630373 2026/04/03 8:30:02 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630372 2026/04/03 8:30:02 (1 mins ago) In-use 1 mins Bangladesh Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21269630371 2026/04/03 8:30:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21269630370 2026/04/03 8:30:02 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21269630369 2026/04/03 8:30:02 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630368 2026/04/03 8:30:02 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21269630367 2026/04/03 8:30:01 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630366 2026/04/03 8:30:01 (1 mins ago) In-use 1 mins Somalia Japan 116.64.x.x OpenVPN In-use
VPN-21269630365 2026/04/03 8:30:01 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21269630364 2026/04/03 8:30:01 (1 mins ago) In-use 1 mins Indonesia Viet Nam 42.119.x.x OpenVPN In-use
